Market data
Follow current cryptocurrency prices.
Quotes are requested securely by the server and cached to protect API limits and credentials.
● COINMARKETCAP LIVE
Market overview
| Asset | Symbol | Price | 24h change |
|---|---|---|---|
| BTC | $80,422.21 | -0.08% | |
| ETH | $2,342.78 | 0.43% | |
| USDT | $1.00 | 0.02% | |
| BNB | $751.14 | 0.87% | |
| XRP | $1.32 | 1.42% | |
| USDC | $1.00 | 0.0% | |
| SOL | $100.99 | -1.14% | |
| TRX | $0.33 | -0.85% | |
| ZEC | $1,288.65 | 2.53% | |
| HYPE | $79.33 | 1.24% |
Market prices may be delayed. Refresh the feed and confirm the current quote before making an account decision.